Estimate your trip cost
Compare before you book
What each price band actually buys
Published package prices, per person, shared room and flights included. Checked 2026-11-03.
| Package | Nights | Makkah hotel distance | From |
|---|---|---|---|
| 3-Star Package — 7 Nights 3★ | 7 nights4 Makkah · 3 Madinah | 600–900m | £699 pp |
| 4-Star Best Value — 12 Nights 4★ | 12 nights7 Makkah · 5 Madinah | 300–700m | £999 pp |
| 4-Star Package — 10 Nights 4★ | 10 nights6 Makkah · 4 Madinah | 300–700m | £1,099 pp |
| 4-Star Family Comfort — 12 Nights 4★ | 12 nights7 Makkah · 5 Madinah | 300–700m | £1,149 pp |
| 4-Star Extended Value — 14 Nights 4★ | 14 nights7 Makkah · 7 Madinah | 300–700m | £1,199 pp |
| 5-Star Package — 12 Nights 5★ | 12 nights7 Makkah · 5 Madinah | 150–400m | £1,299 pp |
Stars describe the hotel band, not the distance — two 4★ hotels on the same street can sit hundreds of pounds apart. For a figure for your own dates, use the cost calculator. These are published prices, not a quote for a specific departure.




